Brewhouse size | Number of CC Tanks | Number of batches a week | Weekly production volume |
---|---|---|---|
BH5 – 5 hl/batch | 4 x 5 hl | 1/day, 1 day per week | 5 hl, 4 types of beer |
BH5 – 5 hl/batch | 4 x 10 hl | 1/day, 2 days per week | 10 hl, 4 types of beer |
BH5 – 5 hl/batch | 7 x 5 hl | 1/day, 4 days per week | 20 hl, 7 types of beer |
BH5 – 5 hl/batch | 10 x 10 hl | 1/day, 6 days per week | 30 hl, 10 types of beer |
BH5 – 5 hl/batch | 4 x 20 hl | 2/day, 2 days per week | 20 hl, 4 types of beer |
BH5 – 5 hl/batch | 7 x 20 hl | 2/day, 4 days per week | 40 hl, 7 types of beer |
BH5 – 5 hl/batch | 10 x 20 hl | 2/day, 6 days per week | 60 hl, 10 types of beer |
Brewhouse size | Number of CC Tanks | Number of batches a week | Weekly production volume |
---|---|---|---|
BH5 – 10 hl/batch | 4 x 10 hl | 1/day, 1 day per week | 10 hl, 4 types of beer |
BH5 – 10 hl/batch | 4 x 20 hl | 1/day, 2 days per week | 20 hl, 4 types of beer |
BH5 – 10 hl/batch | 7 x 20 hl | 1/day, 4 days per week | 40 hl, 7 types of beer |
BH5 – 10 hl/batch | 10 x 20 hl | 1/day, 6 days per week | 60 hl, 10 types of beer |
BH5 – 10 hl/batch | 4 x 10 hl | 2/day, 2 days per week | 40 hl, 4 types of beer |
BH5 – 10 hl/batch | 7 x 40 hl | 2/day, 4 days per week | 80 hl, 7 types of beer |
BH5 – 10 hl/batch | 10 x 40 hl | 2/day, 6 days per week | 120 hl, 10 types of beer |
Brewhouse size | Number of CC Tanks | Number of batches a week | Weekly production volume |
---|---|---|---|
BH5 – 5 hl/batch | 6 x 5 hl | 1/day, 1 day per week | 5 hl |
BH5 – 5 hl/batch | 6 x 10 hl | 1/day, 2 days per week | 10 hl |
BH5 – 5 hl/batch | 12 x 10 hl | 1/day, 4 days per week | 20 hl |
BH5 – 5 hl/batch | 18 x 10 hl | 1/day, 6 days per week | 30 hl |
BH5 – 5 hl/batch | 6 x 20 hl | 2/day, 2 days per week | 20 hl |
BH5 – 5 hl/batch | 12 x 20 hl | 2/day, 4 days per week | 40 hl |
BH5 – 5 hl/batch | 18 x 20 hl | 2/day, 6 days per week | 60 hl |
Brewhouse size | Number of CC Tanks | Number of batches a week | Weekly production volume |
---|---|---|---|
BH5 – 10 hl/batch | 6 x 10 hl | 1/day, 1 day per week | 10 hl |
BH5 – 10 hl/batch | 6 x 20 hl | 1/day, 2 days per week | 20 hl |
BH5 – 10 hl/batch | 12 x 20 hl | 1/day, 4 days per week | 40 hl |
BH5 – 10 hl/batch | 18 x 20 hl | 1/day, 6 days per week | 60 hl |
BH5 – 10 hl/batch | 6 x 40 hl | 2/day, 2 days per week | 40 hl |
BH5 – 10 hl/batch | 12 x 40 hl | 2/day, 4 days per week | 80 hl |
BH5 – 10 hl/batch | 18 x 40 hl | 2/day, 6 days per week | 120 hl |
Hromadky z Jistebnice 1678
583 01 Chotebor
e-mail: info@cheops-chotebor.cz
tel: +420 725 518 738
Hromadky z Jistebnice 1725
583 01 Chotebor
e-mail: info@cheops-chotebor.cz
tel: +420 724 838 111